Model Name/Number | Pearl |
Purification technology | RO + UV + UF + TDS Control |
Installation Type | On the Wall / Counter top |
Features | Auto Shut-Off |
Storage Capacity | 8 L |
Dimensions | 380 (L) x 330 (W) x 465 (H) |
Body Material | ABS Plastic |
Input Power Supply | Single Phase 100-250 V AC, 50-60 Hz |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Purification Rate | 20 L/hr |
Maximum Duty Cycle | 100 L/Day |
Booster Pump Voltage | 24 V DC |
Weight | 10.80 Kg |
Warranty | 1 Year Warranty |
Max Operating Water Temperature | 3 kg / cm2 or 42.67psi / 35 DegreeC |
Min Operating Water Temperature | 0.3 kg / cm2 or 4.267psi / 10 DegreeC |
Min And Max Operating Ph | 6.5-8.0 |
Auto-Flushing System | Yes |
Auto Start | Yes |
Country of Origin | Made in India |
IP Rating | IPX1 |
Applications | Suitable for purification of brackish/tap water/Municipal corporation water |
Storage Capacity | 6L |
Purification technology | RO + UV + UF + TDS Control |
Installation Type | Under The Counter |
Features | Auto Shut-Off |
Model Name/Number | Sterling Plus |
Dimensions | 445 (L) x 245 (W) x 420 (H) |
Body Material | ABS Plastic |
Power Consumption | 60 W |
Purification Rate | 15 L/hr |
Maximum Duty Cycle | 75 L/Day |
Booster Pump Voltage | 24 V DC |
Weight | 11.90 Kg |
Warranty | 1 Year Warranty |
Auto-Flushing System | Yes |
Auto Start | Yes |
Min And Max Operating Ph | 6.5-8.0 |
Membrane Type | Thin Film Composite RO |
Input Power Supply | Single Phase 100-250 V AC, 50-60 Hz |
Country of Origin | Made in India |
IP Rating | IPX1 |
Filter Cartridge | Sediment, Activated Carbon, UF, Post Carbon |
Applications | Suitable for purification of brackish/tap water/Municipal corporation water |
Life of UV Lamp | 5000 hrs. of operation |
UV Lamp Wattage | 11 W |
Model Name/Number | Grand Plus |
Purification technology | RO + UV + UF + TDS Control |
Installation Type | Wall Mounted |
Storage Capacity | 9 L |
Features | Filter Change Alarm |
Dimensions | 400 (L) x 230 (W) x 540 (H) |
Body Material | ABS Plastic |
Input Power Supply | Single Phase 100-250 V AC, 50-60 Hz |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Purification Rate | 20 L/hr |
Maximum Duty Cycle | 100 L/Day |
Booster Pump Voltage | 24 V DC |
Weight | 8.4 Kg |
Warranty | 1 Year Warranty |
Max Operating Water Temperature | 3 kg / cm2 or 42.67psi / 35 DegreeC |
Min Operating Water Temperature | 0.3 kg / cm2 or 4.267psi / 10 DegreeC |
Min And Max Operating Ph | 6.5-8.0 |
Rated Current | 1.8 Amp |
Auto-Flushing System | Yes |
Auto Start | Yes |
Country of Origin | Made in India |
IP Rating | IPX1 |
Applications | Suitable for purification of brackish/tap water/Municipal corporation water |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Name/Number | Supreme |
Purification technology | RO + UF + TDS Control |
Installation Type | Wall Mounted |
Features | Auto Shut-Off |
Storage Capacity | 8 L |
Dimensions | 400 (L) X 250 (W) X 525 (H) |
Body Material | ABS Plastic |
Input Power Supply | Single Phase 100-250 V AC,50-60 Hz |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Purification Rate | 20 L/hr |
Maximum Duty Cycle | 100 L/Day |
Booster Pump Voltage | 24 V DC |
Weight | 7.6 Kg |
Warranty | 1 Year Warranty |
Min And Max Operating Ph | 6.5-8.0 |
Auto-Flushing System | Yes |
Auto Start | Yes |
Country of Origin | Made in India |
IP Rating | IPX1 |
Minimum Order Quantity | 1 Piece |
Usage/Application | Domestic |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Capacity (LPH) | 6 LPH |
Softener Tank Type | Vertical |
Cleaning System | RO |
Material | Mild Steel |
Color | White |
Max Water Recovery Rate | 80-90% |
Frequency Range | 50-60Hz |
Voltage | 220V |
Resin Volume | 0 - 50 Liters |
Inlet Hardness(TDS) | 0 - 500 TDS |
Brand | Kent |
Country of Origin | Made in India |
Model Name | KENT Washing Machine Water Softener |
Product Code | 11063 |
Product Dimensions (mm) | 215 (L) x 140 (W) x 820 (H) |
Water Softened Before Regeneration | 600 L (Water TDS 500ppm ) |
Resin Volume | 1.80 L |
Ideal place for installation | With washing machines |
Minimum Order Quantity | 1 Piece |
Usage/Application | Domestic |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Capacity (LPH) | 100 LPH |
Color | White |
Softener Tank Type | Vertical |
Cleaning System | RO |
Material | Mild Steel |
Frequency Range | 50-60Hz |
Voltage | 220V |
Resin Volume | 0 - 50 Liters |
Dimensions(L*W*H) | 380 (L) X 220 (W) X 890 (H) |
Inlet Hardness(TDS) | 0 - 500 TDS |
Brand | Kent |
Country of Origin | Made in India |
The water softener for washing machine prevents hard water from scaling the walls of the washing machine and increases its life, by resulting in cleanliness, higher output and ease of use.
The best water softener for washing machine will convert hard water into soft water so that it does not cause any damage to the machine and also increases its life. This water softener for washing machines helps in cleaning, stains removal and drying and hence can be termed as the best water softener for washing machines.
It is the best water softener for washing machine which prevents the scaling along the walls of the machine. It improves washing efficiency and performance of the washing machine by removing hard minerals and impurities from water, thereby increasing life and output of the machine.
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | Domestic |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Capacity (LPH) | 6 LPH |
Softener Tank Type | Horizontal |
Cleaning System | RO |
Material | Mild Steel |
Color | White |
Max Water Recovery Rate | 70-80% |
Frequency Range | 50-60Hz |
Voltage | 220V |
Inlet Hardness(TDS) | 0 - 500 TDS |
Brand | Kent |
Country of Origin | Made in India |
The water softener for washing machine prevents hard water from scaling the walls of the washing machine and increases its life, by resulting in cleanliness, higher output and ease of use.
The best water softener for washing machine will convert hard water into soft water so that it does not cause any damage to the machine and also increases its life. This water softener for washing machines helps in cleaning, stains removal and drying and hence can be termed as the best water softener for washing machines.
It is the best water softener for washing machine which prevents the scaling along the walls of the machine. It improves washing efficiency and performance of the washing machine by removing hard minerals and impurities from water, thereby increasing life and output of the machine.
Storage Capacity | 7 L |
Purification technology | RO + UF + TDS Control |
Installation Type | On the Wall / Counter top |
Features | Auto Shut-Off |
Model Name/Number | Wonder |
Dimensions | 390 (L) X 285 (W) X 440 (H) |
Body Material | ABS Plastic |
Power Consumption | 60 W |
Purification Rate | 15 L/hr |
Maximum Duty Cycle | 75 L/Day |
Booster Pump Voltage | 24 V DC |
Min And Max Operating Ph | 6.5-8.0 |
Min Operating Water Temperature | 0.3 kg / cm2 or 4.267psi / 10 DegreeC |
Max Operating Water Temperature | 3 kg / cm2 or 42.67psi / 35 DegreeC |
Membrane Type | Thin Film Composite RO |
Input Power Supply | Single Phase 100-250 V AC, 50-60 Hz |
Country of Origin | Made in India |
IP Rating | IPX1 |
Applications | Suitable for purification of brackish/tap water/Municipal corporation water |
KENT Wonder 7-Litres Wall-mounted /Counter-top RO+UF+TDS Controller (Pearl White) 15-Ltr/hr Water Purifier
Pearl White, 7-Litres Detachable tank, Power Consumption- 60W ; Input Water Temperature-10-40 C ; Booster Pump Voltage- 24 V DC ; Tank Material: Food Grade Plastic
Installation: Free installation is provided on this product by the manufacturer. For requesting an installation/demo for this product once delivered, please call the manufacturer''s customer support directly at 9278912345
Can be used for TDS (500-2500). Please use a TDS meter to find out the correct TDS of your water source before buying a water purifier
Product Dimensions: 390 cms (Length) X 285 cms (Width) X 440 cms (Height)
Kindly note: For every litre of water purified, 650 ml of water is thrown out by the machine. It is encouraged to save the water in a container and use it for cleaning utensils, washing clothes.
Includes: Water Purifier, Installation kit and User manual
Technology: RO+UF+ TDS Mineralizer water purification
1 Year Warranty + 3 Years No Service Charge
Purification Capacity: 15 Litres Per Hour
Storage Capacity | 9 L |
Purification technology | RO + UV + UF + TDS Control |
Features | Auto Shut-Off |
Installation Type | Wall Mounted |
Model Name/Number | Prime |
Dimensions | 410 (L) x 260 (W) x 520 (H) |
Body Material | ABS Plastic |
Power Consumption | 60 W |
Purification Rate | 20 L/hr |
Maximum Duty Cycle | 100 L/Day |
Booster Pump Voltage | 24 V DC |
Weight | 8.34 Kg |
Warranty | 1 Year Warranty |
Auto-Flushing System | Yes |
Auto Start | Yes |
Min And Max Operating Ph | 6.5-8.0 |
Membrane Type | Thin Film Composite RO |
Input Power Supply | Single Phase 100-250 V AC, 50-60 Hz |
Country of Origin | Made in India |
IP Rating | IPX1 |
Filter Cartridge | Sediment, Carbon Block Filter, UF, Post Carbon |
Applications | Suitable for purification of brackish/tap water/Municipal corporation water |
Life of UV Lamp | 5000 hrs. of operation |
UV Lamp Wattage | 11 W |
The world's best RO purifiers that make your water 100% pure by removing even dissolved impurities, as well as bacteria & viruses, now offer unmatched benefits. These Next-Gen RO purifiers maintain essential natural minerals in water and display minerals & purity on the digital screen. So go ahead and change your water purifier now.
KENT provides 100% pure and germs-free drinking water by purifying it through innovative purification process of RO+UV+UF+TDS Control+ UV disinfection in storage tank. It removes even dissolved impurities such as arsenic, rust, pesticides, and fluorides, and kills bacteria and viruses to make water pure that meets drinking water standards of IS:10500.
*Your information is safe with us.
Model Name/Number | Grand Star |
Purification technology | RO + UV + UF + TDS Control |
Installation Type | Wall Mounted |
Features | Auto Shut-Off |
Storage Capacity | 9 L |
Dimensions | 400 (L) x 230 (W) x 540 (H) |
Body Material | ABS Plastic |
Input Power Supply | Single Phase 100-250 V AC, 50-60 Hz |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Purification Rate | 20 L/hr |
Maximum Duty Cycle | 100 L/Day |
Booster Pump Voltage | 24 V DC |
Weight | 8.4 Kg |
Warranty | 1 Year Warranty |
Min And Max Operating Ph | 6.5-8.0 |
Auto-Flushing System | Yes |
Auto Start | Yes |
Country of Origin | Made in India |
IP Rating | IPX1 |
Filter Cartridge | Sediment, Carbon Block Filter, UF, Post Carbon |
Applications | Suitable for purification of brackish/tap water/Municipal corporation water |
Life of UV Lamp | 5000 hrs. of operation |
Model Name/Number | Wonder Star |
Purification technology | RO + UV + UF + TDS Control |
Installation Type | On the Wall / Counter top |
Storage Capacity | 7 L |
Features | Auto Shut-Off |
Dimensions | 390 (L) x 285 (W) x 440 (H) |
Body Material | ABS Plastic |
Input Power Supply | Single Phase 100-250 V AC, 50-60 Hz |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Purification Rate | 15 L/hr |
Maximum Duty Cycle | 75 L/Day |
Booster Pump Voltage | 24 V DC |
Weight | 7.8 Kg |
Warranty | 1 Year Warranty |
Min And Max Operating Ph | 6.5-8.0 |
Auto-Flushing System | Yes |
Auto Start | Yes |
Country of Origin | Made in India |
IP Rating | IPX1 |
Filter Cartridge | Sediment, Activated Carbon, UF |
Applications | Suitable for purification of brackish/tap water/Municipal corporation water |
Minimum Order Quantity | 1 Piece |
Capacity (LPH) | 1000 LPH |
Usage/Application | Domestic |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Color | White |
Softener Tank Type | Vertical |
Warranty | 1 Year |
I Deal In | New Only |
Deliver Type | PAN India |
Brand | Kent |
The world's best RO purifiers that make your water 100% pure by removing even dissolved
impurities, as well as bacteria & viruses, now offer unmatched benefits. These Next-Gen RO purifiers
maintain essential natural minerals in water and display minerals & purity on the digital screen.
So go ahead and change your water purifier now.
*Your information is safe with us.
Model Name/Number | Grand plus |
Capacity | 14.1 L and Above |
Brand | Kent |
Body Material | ABS Plastic |
Type Of Water Purifiers | Ro uv tds controler |
Country of Origin | Made in India |
The world's best RO purifiers that make your water 100% pure by removing even dissolved
impurities, as well as bacteria & viruses, now offer unmatched benefits. These Next-Gen RO purifiers
maintain essential natural minerals in water and display minerals & purity on the digital screen.
So go ahead and change your water purifier now.
Minimum Order Quantity | 1 Piece |
Brand | Kent |
Type Of Water Purifiers | RO |
Model Name/Number | Prime |
Usage/Application | Home |
Capacity | 9 Litres |
Color | White |
Filtration Type | 7 stage Filtration |
Features | Filter Change Alarm |
Filter Cartridges | UV+ RO |
Capacity | 12-15 L |
Purification Type | RO Only |
Installation Type | Wall Mounted |
Features | Auto Shut-Off |
Purification Technology | Copper alkaline |
Usage/Application | Home |
I Deal In | New Only |
Lexpure copper Ro purifier
*Your information is safe with us.
Model Name/Number | Perk |
Body Material | ABS Plastic |
Applications | Suitable for Brackish/Tap Water |
Purification Capacity | Up to 40 L/hr |
Body Material | ABS Food Grade Plastic |
Installation | Floor Standing |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm 2 or 29419.95 Pa |
Inlet Water Pressure/Temp (Max) | 3 kg / cm 2 or 294199.5 Pa |
Filter Cartridges | Sediment, Carbon Block |
UF Filter | Ultrafiltration Membrane |
Auto-Flushing System | Yes |
Storage Capacity | 20L |
Membrane Type | Thin Film Composite RO 1812-75GPD |
Booster Pump Voltage | 24VDC |
Rated Current | 1.8 Amp |
Cooling Capacity(±5%) | 755BTU/hr |
Compressor | THK9384YCG, Tecumseh make or equivalent |
Temp. Class | ST |
Refrigerant | R134a |
Refrigerant Mass | 90g |
Condenser | Forced convection air cooled |
Condenser Fan | Axial Flow Type |
Expansion Device | Capillary Tube |
Evaporator | Coil Type |
Weight | 38.0 kg |
Input Power Supply | 230V AC, 50/60 Hz |
Patent No | 199716 |
Design Registration No | 219309 |
Model Name/Number | Elite 2 |
Body Material | Kent |
Purification Type | UF, RO, TDS Controller |
Capacity | 80 L |
Brand | Kent |
Usage/Application | Suitable for Purification of Brackish/Tap Water,Municipal Corporation Wate |
Inlet Water Pressure/Temp | 3 kg / cm 2 or 42.7psi / 40 DegreeC or 104 DegreeF |
Model Name/Number | Ultra Star |
Body Material | ABS Plastic |
Applications | Suitable for Purification of Tap Water/Municipal Water Supply |
Product Colour | White |
Maximum Purification Production Rate | 60 L/hr. (depending on inlet water pressure) |
Body Material | ABS Food Grade Plastic |
Installation | Wall-Mounted/Counter-top |
Dimensions (mm) | 375 (L) x 280 (W) x 410 (H) |
Inlet Water Pressure/Temp (min.) | 0.3 kg / cm 2 / 10°C |
Inlet Water Pressure/Temp (max.) | 4 kg / cm 2/ 40°C |
Filter Cartridge | Sediment, Activated Carbon Filter, UF |
UV Lamp Wattage | 11 W |
UV LED Wattage | 0.7 W |
Life of UV Lamp | 5000 Hrs. of operation |
Net Weight | 4.72 kg |
Purified Water Tank Capacity | 7 L |
UF Membrane Pore Size | 0.01 Micron |
Total Power Consumption | 36 W |
Input Power Supply | Single Phase 140-250V AC, 50-60 Hz. |
*Your information is safe with us.
Model Name/Number | Ultra Storage |
Filter Cartridges | UF |
Body Material | ABS Plastic |
USP | Economical to own and run UV water purifier |
Installation | Wall Mountable |
Technology | UV+UF |
Purification Capacity | 1 litre/minute or 60L/hr (depending on inlet water pressure) |
Max. Duty Cycle | 120 litre/day |
Purified Tank Capacity | 8 litres |
Filter Cartridges | Sediment, Activated Carbon, UF Membrane |
UF Membrane | 0.1 Microns |
UV Lamp Power | 11 Watt |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm 2 or 4.3psi / 10°C or 10°F |
Inlet Water Pressure/Temp (Max) | 3 kg / cm 2 or 42.7psi / 40°C or 104°F |
Input Voltage | 220 ± 10V AC, 50Hz |
Operating Voltage | 24V DC |
Dimensions(mm) | L 375 W 280 H 410 |
Weight | 4.7 kg |
Model Name/Number | Sterling UV |
Body Material | ABS Plastic |
Applications | Suitable for Purification of Tap Water/Municipal Corporation Water |
Product Colour | White |
Purification Production Rate | 60 L/hr. ( Depending on Inlet Water Pressure) |
Body Material | ABS Food Grade Plastic |
Mounting | Under- the- Counter |
Dimensions (mm) | 445 (L) x 245 (W) x 420 (H) |
Inlet Water Pressure/Temp (min.) | 0.5 kg / cm 2 / 10°C |
Inlet Water Pressure/Temp (max.) | 4 kg / cm 2/ 40°C |
Filter Cartridge | Sediment, Activated Carbon, UF and Post Carbon |
UV Lamp Wattage | 11 W |
Net Weight | 9.5 kg |
Maximum Duty Cycle | 300 L/day |
Purified Water Tank Capacity | 8 L |
Membrane Type | Thin Film Composite RO |
Total Power Consumption | 20 W |
Input Power Supply | Single Phase 100-250V AC, 50-60 Hz. |
Model Name/Number | Elite Plus |
*Your information is safe with us.
Model Name/Number | water Fountain |
Body Material | ABS Plastic |
Applications | Suitable for Brackish/Tap Water |
Purification Capacity | Up to 40 L/hr |
Body Material | ABS Food Grade Plastic |
Installation | Floor Standing |
Inlet |
Model Name/Number | Maxx Star |
Body Material | ABS Plastic |
Product Code | 11086 |
Applications | Ideal for Tap/Municipal Water Supply |
Max Purification Production Rate | 60L/hr* |
Body Material | ABS Food Grade Plastic |
Installation | Wall Mounting |
Dimensions | 375 (L)x 280 (W)x 410 (H) |
Purified Water Tank Capacity | 7L |
Total Power Consumption | 36W |
Input Power Supply | Single Phase 140-250 V AC, 50-60 Hz |
Model Name/Number | Maxx |
Filter Cartridges | UF |
Body Material | ABS Plastic |
USP | Only UV water purifier with transparent |
Installation | Wall Mountable/ Table-Top |
Technology | UV+UF |
Purification Capacity | 1 litre/minute or 60L/hr |
Max. Duty Cycle | 120 litre/day |
Storage Tank Capacity | 7 litres (transparent and detachable) |
Filter Cartridges | Sediment, Activated Carbon, UF Membrane |
UF Membrane | 0.1 Microns |
UV Lamp Power | 11 Watt |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm 2 or 4.3psi / 10°C or 50°F |
Inlet Water Pressure/Temp (Max) | 3 kg / cm 2 or 42.7psi / 40°C or 104°F |
Input Voltage | 220 ± 10V AC, 50Hz |
Operating Voltage | 24V DC |
Dimensions(mm) | L 390 W 285 H 400 |
Weight | 6.1 kg |