Minimum Order Quantity | 1 Piece |
Type | Water Softener |
Usage/Application | All |
Brand | Kent |
Automation Grade | Automatic |
Color | Kent |
Capacity | 1200 L (Water TDS 500 ppm ) |
Minimum Order Quantity | 1 Piece |
Usage/Application | All |
Brand | Kent |
Automation Grade | Automatic |
Capacity | 600 L (Water TDS 500ppm ) |
Type | Water Softener |
Softener Tank Type | Horizontal |
Minimum Order Quantity | 1 Piece |
Body Material | Kent |
Purification Type | Up to 40 L/hr |
Capacity | 20-25 L |
Brand | Kent |
Usage/Application | Suitable for Brackish/Tap Water |
Inlet Water Pressure/Temp | 3 kg / cm 2 or 294199.5 Pa |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Name/Number | Elite 2 |
Body Material | Kent |
Purification Type | RO, UF, TDS Controller |
Capacity | 80 L |
Brand | Kent |
Usage/Application | Suitable for Purification of Brackish/Tap Water,Municipal Corporation Wate |
Inlet Water Pressure/Temp | 3 kg / cm 2 or 42.7psi / 40 DegreeC or 104 DegreeF |
Minimum Order Quantity | 1 Piece |
Brand | Kent |
Model Name/Number | Kent Grand Star |
Usage/Application | Domestic |
Capacity | 14.1 L and Above |
Purification Type | UF, UV, RO, TDS Controller |
Features | Filter Change Alarm |
Now drink 100% clean and safe water with KENT Grand Star, an advanced RO purifier with in-built UV disinfection. Best suited for Indian homes and offices, KENT Grand Star is ideal for purifying brackish, tap and municipal corporation water.
Minimum Order Quantity | 1 Piece |
Brand | Kent |
Model Name/Number | Kent Grand Plus |
Usage/Application | All |
Capacity | 14.1 L and Above |
Purification Type | RO, UF, UV, TDS Controller |
Features | Filter Change Alarm |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Kent |
Model Name/Number | Prime |
Type Of Water Purifiers | RO |
Usage/Application | Home |
Capacity | 9 Litres |
Color | White |
Filtration Type | 7 stage Filtration |
Features | Filter Change Alarm |
Filter Cartridges | UV+ RO |
Minimum Order Quantity | 1 Piece |
Usage/Application | Domestic |
Brand | Kent |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Color | White |
Inlet Flow Rate | 1000 ltr/hr |
Capacity | 1000ltr |
Softener Tank Type | Vertical |
Cleaning System | Salt Regeneration |
Minimum Order Quantity | 1 Piece |
Brand | Kent |
Model Name/Number | Wonder Star |
Usage/Application | Home |
Capacity | 7 L and Below |
Color | Blue |
Filter Cartridges | UV+ RO |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | Domestic |
Brand | Kent |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Color | Blue |
Inlet Flow Rate | 1200 L (Water TDS 500 ppm ) |
Minimum Order Quantity | 1 Piece |
Usage/Application | Domestic |
Brand | Kent |
Automation Grade | Automatic |
Water Source | Borewell Water |
Color | Blue |
Inlet Flow Rate | 600 L (Water TDS 500ppm ) |
Model Name | KENT Washing Machine Water Softener |
Product Code | 11063 |
Product Dimensions (mm) | 215 (L) x 140 (W) x 820 (H) |
Water Softened Before Regeneration | 600 L (Water TDS 500ppm ) |
Resin Volume | 1.80 L |
Ideal place for installation | With washing machines |
Brand | Kent |
Model Name/Number | Grand plus |
Type Of Water Purifiers | Ro uv tds controler |
Capacity | 14.1 L and Above |
Body Material | ABS Plastic |
The world's best RO purifiers that make your water 100% pure by removing even dissolved
impurities, as well as bacteria & viruses, now offer unmatched benefits. These Next-Gen RO purifiers
maintain essential natural minerals in water and display minerals & purity on the digital screen.
So go ahead and change your water purifier now.
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Kent |
Model Name/Number | Pearl |
Usage/Application | Domestic |
Capacity | 7 L and Below |
Color | Blue |
Minimum Order Quantity | 1 Piece |
Model Name/Number | Supreme+ |
Type Of Water Purifiers | RO+UV+UF+TDS |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Name/Number | Elite Plus |
Minimum Order Quantity | 1 Piece |
Model Name/Number | Sterling + |
Minimum Order Quantity | 1 Piece |
Model Name/Number | Perk |
Body Material | ABS Plastic |
Applications | Suitable for Brackish/Tap Water |
Purification Capacity | Up to 40 L/hr |
Body Material | ABS Food Grade Plastic |
Installation | Floor Standing |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm 2 or 29419.95 Pa |
Inlet Water Pressure/Temp (Max) | 3 kg / cm 2 or 294199.5 Pa |
Filter Cartridges | Sediment, Carbon Block |
UF Filter | Ultrafiltration Membrane |
Auto-Flushing System | Yes |
Storage Capacity | 20L |
Membrane Type | Thin Film Composite RO 1812-75GPD |
Booster Pump Voltage | 24VDC |
Rated Current | 1.8 Amp |
Cooling Capacity(±5%) | 755BTU/hr |
Compressor | THK9384YCG, Tecumseh make or equivalent |
Temp. Class | ST |
Refrigerant | R134a |
Refrigerant Mass | 90g |
Condenser | Forced convection air cooled |
Condenser Fan | Axial Flow Type |
Expansion Device | Capillary Tube |
Evaporator | Coil Type |
Weight | 38.0 kg |
Input Power Supply | 230V AC, 50/60 Hz |
Patent No | 199716 |
Design Registration No | 219309 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Name/Number | water Fountain |
Body Material | ABS Plastic |
Applications | Suitable for Brackish/Tap Water |
Purification Capacity | Up to 40 L/hr |
Body Material | ABS Food Grade Plastic |
Installation | Floor Standing |
Inlet |
Minimum Order Quantity | 1 Piece |
Model Name/Number | Ultra Star |
Body Material | ABS Plastic |
Applications | Suitable for Purification of Tap Water/Municipal Water Supply |
Product Colour | White |
Maximum Purification Production Rate | 60 L/hr. (depending on inlet water pressure) |
Body Material | ABS Food Grade Plastic |
Installation | Wall-Mounted/Counter-top |
Dimensions (mm) | 375 (L) x 280 (W) x 410 (H) |
Inlet Water Pressure/Temp (min.) | 0.3 kg / cm 2 / 10°C |
Inlet Water Pressure/Temp (max.) | 4 kg / cm 2/ 40°C |
Filter Cartridge | Sediment, Activated Carbon Filter, UF |
UV Lamp Wattage | 11 W |
UV LED Wattage | 0.7 W |
Life of UV Lamp | 5000 Hrs. of operation |
Net Weight | 4.72 kg |
Purified Water Tank Capacity | 7 L |
UF Membrane Pore Size | 0.01 Micron |
Total Power Consumption | 36 W |
Input Power Supply | Single Phase 140-250V AC, 50-60 Hz. |
Minimum Order Quantity | 1 Piece |
Model Name/Number | Ultra Storage |
Filter Cartridges | UF |
Body Material | ABS Plastic |
USP | Economical to own and run UV water purifier |
Installation | Wall Mountable |
Technology | UV+UF |
Purification Capacity | 1 litre/minute or 60L/hr (depending on inlet water pressure) |
Max. Duty Cycle | 120 litre/day |
Purified Tank Capacity | 8 litres |
Filter Cartridges | Sediment, Activated Carbon, UF Membrane |
UF Membrane | 0.1 Microns |
UV Lamp Power | 11 Watt |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm 2 or 4.3psi / 10°C or 10°F |
Inlet Water Pressure/Temp (Max) | 3 kg / cm 2 or 42.7psi / 40°C or 104°F |
Input Voltage | 220 ± 10V AC, 50Hz |
Operating Voltage | 24V DC |
Dimensions(mm) | L 375 W 280 H 410 |
Weight | 4.7 kg |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Name/Number | Maxx |
Filter Cartridges | UF |
Body Material | ABS Plastic |
USP | Only UV water purifier with transparent |
Installation | Wall Mountable/ Table-Top |
Technology | UV+UF |
Purification Capacity | 1 litre/minute or 60L/hr |
Max. Duty Cycle | 120 litre/day |
Storage Tank Capacity | 7 litres (transparent and detachable) |
Filter Cartridges | Sediment, Activated Carbon, UF Membrane |
UF Membrane | 0.1 Microns |
UV Lamp Power | 11 Watt |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm 2 or 4.3psi / 10°C or 50°F |
Inlet Water Pressure/Temp (Max) | 3 kg / cm 2 or 42.7psi / 40°C or 104°F |
Input Voltage | 220 ± 10V AC, 50Hz |
Operating Voltage | 24V DC |
Dimensions(mm) | L 390 W 285 H 400 |
Weight | 6.1 kg |
Minimum Order Quantity | 1 Piece |
Model Name/Number | Sterling UV |
Body Material | ABS Plastic |
Applications | Suitable for Purification of Tap Water/Municipal Corporation Water |
Product Colour | White |
Purification Production Rate | 60 L/hr. ( Depending on Inlet Water Pressure) |
Body Material | ABS Food Grade Plastic |
Mounting | Under- the- Counter |
Dimensions (mm) | 445 (L) x 245 (W) x 420 (H) |
Inlet Water Pressure/Temp (min.) | 0.5 kg / cm 2 / 10°C |
Inlet Water Pressure/Temp (max.) | 4 kg / cm 2/ 40°C |
Filter Cartridge | Sediment, Activated Carbon, UF and Post Carbon |
UV Lamp Wattage | 11 W |
Net Weight | 9.5 kg |
Maximum Duty Cycle | 300 L/day |
Purified Water Tank Capacity | 8 L |
Membrane Type | Thin Film Composite RO |
Total Power Consumption | 20 W |
Input Power Supply | Single Phase 100-250V AC, 50-60 Hz. |
Model Name/Number | Maxx Star |
Body Material | ABS Plastic |
Product Code | 11086 |
Applications | Ideal for Tap/Municipal Water Supply |
Max Purification Production Rate | 60L/hr* |
Body Material | ABS Food Grade Plastic |
Installation | Wall Mounting |
Dimensions | 375 (L)x 280 (W)x 410 (H) |
Purified Water Tank Capacity | 7L |
Total Power Consumption | 36W |
Input Power Supply | Single Phase 140-250 V AC, 50-60 Hz |
4.4/5
Rated by 7 Users