Minimum Order Quantity | 1 Piece |
Weight | 58.6 kg |
Brand | Zero B |
Purification Capacity | Up to 20 L / hour* |
Storage Capacity | 40 L |
Power Consumption | 500 W |
Water Cooling Rate | 20 LPH |
Compressor | Emerson /Tecumseh |
Chiller Indicator | Indicates cooling On |
Outer Body Material | Full Outer Body SS (Preferably SS204CU) |
Storage Tank Material | SS 304 |
Refrigeration | R- 134 A |
Maximum Inlet Water TDS | Up to 1500 ppm(Max Hardness 500 ppm) |
Recovery | Up to 55 + 10% |
Auto Flush | Power Flushing of Filter elements |
Water Saver Cartridge | 7.5 inch water saver cartridge |
RO Membrane | 80 GPD X 2 |
Taste Enhancer Cartridge | PH Correction Cartridge |
Model | Eco Chill RO |
Minimum Order Quantity | 1 Unit |
Dimension | 275 * 230 * 370 (mm) |
Model | Eco RO |
Pure Water Recovery | Up to 70% |
Water Saving | 80% of Input Water |
Sediment Filter | 10 Micron |
RO Membrane | Ultra Low fouling 80 GPD |
Power Consumption | 30 W Maximum |
Stages of Purification | 8 |
Weight | 12 kg |
Flow Rate | 16 L / hour |
Maximum Duty Cycle | 80 L / Day |
Minimum Rejection of TDS | Up to 95% |
Minimum Order Quantity | 1 Unit |
Dimension | 300 x 300 x 540 (mm) |
Inlet Pressure | 0.5 -2.0-kg / cm2(Min/Max) |
Operating Voltage | 230 + 10% VAC |
RO Membrane | 75 GPD x 2(Size x no.) |
Maximum Duty Cycle | 150 L / Day |
Flow Rate | 30 L / hour |
Stages of Purification | 4 |
Power Consumption | 70 W (Max.) |
Minium Rejection of TDS | Up to 95% |
Recovery | Up to 35% |
*Your information is safe with us.
Model Name/Number | Intello |
Capacity | 25L |
Color | MS |
Technology | IMS Technology |
Filtration Type | Hepta pure Technology |
Purification Capacity | 30L |
Warranty | Yes |
Auto Shut Off | Yes |
Minimum Order Quantity | 1 Piece |
Storage Capacity | 10 L |
Brand | Zero B |
Dimension | 330 x 320 x 400 (mm) |
Mounting Type | Wall-Mounted, Table Top |
Stages of Purification | 6 |
Maximum Duty Cycle | 70 L / Day |
Maximum Feed water TDS | 1300 ppm |
Minimum Rejection of TDS | Up to 95% |
Minimum Recovery of Pure Water | Up to 35% |
Sediment Filter | 10 Micron |
Power Source | Electric |
Model | Pristine |
Power Consumption | 30 W Maximum |
Weight | 11 kg |
Purification Flow Rate | 14 L / hours |
Mounting Type | Table Top, Wall-Mounted |
Sediment Filter | 10 Micron |
Minimum Rejection of TDS | Up to 95% |
Minimum Recovery of Pure Water | Up to 35% |
Power Consumption | 24 W Maximum |
Stages of Purification | 7 |
Model | Emerald |
Power Source | Electric |
Flow Rate | 12 L / hour |
Maximim Duty Cycle | 60 L / Day |
Maximum Feed water TDS | 1300 ppm |
Being an eminent name in industry, we are engaged in manufacturing a large gamut of RO Water Purifier Technologically advanced approved these purifiers are known for their leakage free filtration, noiseless operation, excellent quality and user-friendliness.
*Your information is safe with us.
Brand | Zero B |
Color | White |
Dimension | 330 x 320 x 400 (mm) |
Power Source | Electric |
Weight | 11 Kg |
Purification Flow Rate | 8 L / hour |
Storage Capacity | 7 L |
Rejection of Salts | Upto 95% |
RO Membrane | 50 GPD x 1 |
Model | Wave |
Minimum Order Quantity | 1 Unit |
Type | UV |
Capacity | 4 L |
Brand | Zero B |
Dimension | 275 x 230 x 370 (mm) |
Operating Voltage | 230 VAC |
Automatic Grade | Automatic |
Turbidity | 3 NTU |
Power Rating | 20 Watts |
UV Lamp Wattage | 11 Watts |
UV Lamp | Ultraviolet Radiation UV Wavelength - 254 nm |
Model | UV Grande |
Stages of Purification | 6 Stages |
Net Weight | 4.4 Kgs |
Gross Weight | 7.1 kg |
Inlet Water TDS | 500 ppm |
Capacity | 8 L |
Inlet Pressure | 0.5 -2.0-kg / cm2( Min / Max) |
Max Inlet Water TDS | 1500 ppm (Subject to hardness of inlet water have been less than 500 ppm) |
Filter Type | Filter bag + Hi Q filtration with ACF |
Hydropneumatic Tank Dimension | 267 x 368 mm |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Brand | Zero B |
Recovery | 50-60% |
Output Flow Rate | 50 LPH |
Maximum Duty Cycle | 250 L / Day |
Rejection of Salts | 90-95% |
Power Consumption | 150 W |
Post RO Purification | ESS |
Model | Eco Smart |